Results
Fulneck School achieves consistently outstanding results in exams
|
GCSE
|
A-Level
| ||||
|---|---|---|---|---|---|
| Pass Rate (A* - G) |
Grade A*- C (at least 5 subjects) |
Grade A*- A | Grade A* - B | Pass Rate | |
| 2011 | 100% | 92% | 42% | 68% | 100% |
| 2010 | 100% | 93% | 30% | 58% | 100% |
DfE School Performance Tables (A level points per candidate)
Yorkshire Independent Schools
| Position (out of 4490 institutions in table) | School | Average points per candidate |
|---|---|---|
| 66 | Wakefield Girls | 1095 |
| 89 | Q.E.G.S. Wakefield | 1068 |
| 184 | Fulneck | 1004 |
| 206 | Ackworth | 991 |
| 229 | Bradford Girls Grammar | 979 |
| 267 | Harrogate Ladies | 958 |
| 377 | Grammar School at Leeds | 922 |
| 396 | Ashville | 915 |
| 417 | Gateways | 909 |
| 469 | Bradford Grammar | 894 |
| 754 | Woodhouse Grove | 834 |
| 1202 | Silcoates | 757 |
| 1982 | Batley Grammar | 650 |
| 2008 | Rishworth | 643 |
| 2238 | Hipperholme | 607 |
| 1043 | Notre Dame Sixth Form College | 782 |







